Whitecroft 2026
Nett Score is total nett points achievedE score is Efficiency score, the ratio of pts scored per Km to the average points/km for all runners
H Score is age handicap score, nett points divided by WMA 2023 age year handicaps. The handicap used is the average of 5k and 10k road running grades
| Handicap | Start | Finish | Time | Km | Pts/km | Nett score | E-score | H-Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Cronin | 0.985 | 18:13:44 | 19:11:47 | 58:03 | 11.14 | 53.9 | 600 | 1441 | 609 | |
| Paul Murrin | 0.862 | 18:30:12 | 19:31:28 | 61:16 | 12.16 | 46.9 | 570 | 1254 | 661 | |
| Cherry Fowler | 0.832 | 17:54:14 | 18:51:42 | 57:28 | 10.27 | 48.7 | 500 | 1302 | 601 | |
| Andy C | 0.751 | 18:08:00 | 19:05:39 | 57:39 | 9.78 | 48.1 | 470 | 1285 | 626 | |
| Richard Mawer | 0.855 | 18:36:34 | 19:33:05 | 56:31 | 9.71 | 47.4 | 460 | 1267 | 538 | |
| Joe Parkinson | 0.780 | 18:20:54 | 19:20:07 | 59:13 | 8.68 | 50.7 | 440 | 1356 | 564 | |
| Mark Gillett | 0.946 | 18:48:38 | 19:47:40 | 59:02 | 10.62 | 39.5 | 420 | 1058 | 444 | |
| Tom Annetts | 0.900 | 18:12:32 | 19:11:43 | 59:11 | 9.36 | 41.7 | 390 | 1114 | 433 | |
| George Gillott | 1.000 | 18:15:25 | 19:10:44 | 55:19 | 9.15 | 41.5 | 380 | 1111 | 380 | |
| Debbie Manning | 0.997 | 17:47:41 | 18:46:57 | 59:16 | 8.62 | 44.1 | 380 | 1179 | 381 | |
| Alan Pucill | 0.758 | 18:10:18 | 19:08:51 | 58:33 | 7.36 | 51.6 | 380 | 1381 | 501 | |
| Si Read | 0.802 | 18:15:58 | 19:15:01 | 59:03 | 8.49 | 44.8 | 380 | 1197 | 474 | |
| Pat Macleod | 0.670 | 16:07:50 | 17:05:10 | 57:20 | 7.89 | 46.9 | 370 | 1254 | 552 | |
| Hannah Bradley | 0.857 | 18:38:06 | 19:37:39 | 59:33 | 8.43 | 42.7 | 360 | 1142 | 420 | |
| Kev Brooker | 0.832 | 18:17:55 | 19:16:13 | 58:18 | 10.53 | 34.2 | 360 | 914 | 433 | |
| Jenni Bell | 0.857 | 18:48:59 | 19:49:19 | 60:20 | 8.17 | 42.8 | 350 | 1146 | 408 | |
| Rob Hick | 0.766 | 17:57:20 | 18:55:22 | 58:02 | 7.07 | 49.5 | 350 | 1324 | 457 | |
| Pamela Suter | 0.841 | 18:48:55 | 19:49:17 | 60:22 | 7.97 | 43.9 | 350 | 1175 | 416 | |
| Carolyn Dent | 0.765 | 17:57:29 | 18:55:54 | 58:25 | 6.52 | 47.5 | 310 | 1272 | 405 | |
| Rob Taylor | 0.832 | 18:23:51 | 19:20:17 | 56:26 | 6.48 | 47.8 | 310 | 1280 | 373 | |
| Brigitte Allen | 0.857 | 18:49:11 | 19:46:51 | 57:40 | 7.95 | 37.7 | 300 | 1009 | 350 | |
| Ceri Richards | 0.862 | 18:49:16 | 19:46:49 | 57:33 | 8.09 | 37.1 | 300 | 992 | 348 | |
| Judith Taylor | 0.790 | 18:23:42 | 19:16:38 | 52:56 | 6.27 | 47.8 | 300 | 1280 | 380 | |
| Rupert Manning | 1.000 | 17:47:32 | 18:46:15 | 58:43 | 5.71 | 49.0 | 280 | 1312 | 280 | |
| Ian Macklin | 0.832 | 18:00:08 | 19:00:11 | 60:03 | 8.14 | 29.5 | 240 | 789 | 288 | |
| Helen Axe | 0.904 | 18:05:40 | 19:07:19 | 61:39 | 8.13 | 28.3 | 230 | 757 | 254 | |
| Christopher Cox | 0.849 | 18:05:41 | 19:07:21 | 61:40 | 7.83 | 29.4 | 230 | 786 | 271 | |
| Barry Evans | 0.817 | 17:59:47 | 18:55:50 | 56:03 | 5.26 | 43.7 | 230 | 1170 | 281 | |
| Fran Thomas | 0.790 | 17:59:50 | 18:55:51 | 56:01 | 5.25 | 43.8 | 230 | 1172 | 291 | |
| Colin Palmer | 0.645 | 18:10:42 | 19:08:10 | 57:28 | 5.94 | 35.4 | 210 | 946 | 326 | |
| Dave Andrews | 0.877 | 18:13:26 | 19:16:49 | 63:23 | 5.63 | 33.7 | 190 | 903 | 217 | |
| Marie Caruso-Claridge | 0.849 | 18:30:33 | 19:29:18 | 58:45 | 6.28 | 30.3 | 190 | 809 | 224 | |
| Vicki Vowles | 0.881 | 18:29:34 | 19:29:16 | 59:42 | 6.48 | 29.3 | 190 | 784 | 216 | |
| Rose Taylor | 0.657 | 18:20:35 | 19:15:25 | 54:50 | 4.96 | 36.3 | 180 | 971 | 274 | |
| Sharron Burridge | 0.841 | 18:21:48 | 19:17:29 | 55:41 | 5.86 | 27.3 | 160 | 730 | 190 | |
| Rhiannon F | 0.765 | 18:28:15 | 19:30:20 | 62:05 | 6.53 | 24.5 | 160 | 655 | 209 | |
| Karen Horton | 0.799 | 18:21:50 | 19:17:36 | 55:46 | 6.12 | 26.1 | 160 | 699 | 200 | |
| Gerry Ashton | 0.715 | 17:56:10 | 19:00:11 | 64:01 | 5.5 | 27.3 | 150 | 729 | 210 | |
| Geoffrey Bayliss | 0.662 | 18:14:04 | 19:08:34 | 54:30 | 4.1 | 36.6 | 150 | 979 | 227 | |
| Sue Ashton | 0.675 | 17:56:41 | 18:54:34 | 57:53 | 4.24 | 30.7 | 130 | 820 | 193 | |
| Jane Bayliss | 0.675 | 18:14:54 | 19:17:09 | 62:15 | 6.07 | 21.4 | 130 | 573 | 193 | |
| Wendy Briggs | 0.832 | 18:16:25 | 19:19:14 | 62:49 | 5.58 | 23.3 | 130 | 623 | 156 | |
| Geoff Cram | 0.662 | 18:13:33 | 19:08:08 | 54:35 | 4.29 | 30.3 | 130 | 811 | 196 | |
| Shari Finch | 0.873 | 18:16:33 | 19:19:34 | 63:01 | 6.2 | 21.0 | 130 | 561 | 149 | |
| Anne Jenner | 0.756 | 18:16:36 | 19:19:48 | 63:12 | 6.57 | 19.8 | 130 | 529 | 172 | |
| Sonia Unsted | 0.807 | 18:16:18 | 19:19:09 | 62:51 | 5.53 | 23.5 | 130 | 629 | 161 | |
| Deb Franklin | 0.782 | 18:15:58 | 19:19:25 | 63:27 | 6.03 | 19.9 | 120 | 532 | 154 |
