Fownhope 2026
Nett Score is total nett points achievedE score is Efficiency score, the ratio of pts scored per Km to the average points/km for all runners
H Score is age handicap score, nett points divided by WMA 2023 age year handicaps. The handicap used is the average of 5k and 10k road running grades
| Handicap | Start | Finish | Time | Km | Pts/km | Nett score | E-score | H-Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Cronin | 0.985 | 17:55:00 | 18:54:54 | 59:54 | 10.47 | 52.5 | 550 | 1150 | 559 | |
| Joe Parkinson | 0.780 | 17:15:43 | 18:13:20 | 57:37 | 9.14 | 52.5 | 480 | 1149 | 615 | |
| Richard Mawer | 0.855 | 18:11:58 | 19:13:04 | 61:06 | 10.53 | 42.7 | 450 | 935 | 527 | |
| Andy Stott | 0.758 | 18:24:29 | 19:24:14 | 59:45 | 8.27 | 53.2 | 440 | 1165 | 580 | |
| Vanessa Lawson | 0.841 | 18:19:45 | 19:15:32 | 55:47 | 7.83 | 56.2 | 440 | 1230 | 523 | |
| Russell Finch | 0.802 | 18:12:44 | 19:15:48 | 63:04 | 9.91 | 43.4 | 430 | 950 | 536 | |
| Rob Nurden | 0.969 | 17:59:48 | 19:00:09 | 60:21 | 8.41 | 49.9 | 420 | 1093 | 433 | |
| Doug Wilson | 0.825 | 18:04:03 | 19:06:35 | 62:32 | 8.28 | 48.3 | 400 | 1057 | 485 | |
| Pat Macleod | 0.670 | 16:29:41 | 17:25:51 | 56:10 | 7.76 | 51.5 | 400 | 1128 | 597 | |
| Rowan Dalglish-Plant | 0.978 | 18:05:46 | 19:02:59 | 57:13 | 8.23 | 48.6 | 400 | 1064 | 409 | |
| Tom Annetts | 0.900 | 17:42:15 | 18:42:11 | 59:56 | 8.03 | 47.3 | 380 | 1036 | 422 | |
| Rob Hick | 0.766 | 18:35:05 | 19:34:25 | 59:20 | 6.99 | 51.5 | 360 | 1127 | 470 | |
| Greg Best | 0.780 | 17:53:28 | 19:06:55 | 73:27 | 9.82 | 35.6 | 350 | 780 | 449 | |
| Cot DT | 0.765 | 18:12:34 | 19:08:57 | 56:23 | 6.74 | 50.4 | 340 | 1104 | 445 | |
| Debbie Manning | 0.997 | 17:54:56 | 18:54:57 | 60:01 | 6.17 | 55.1 | 340 | 1206 | 341 | |
| Gerry Ashton | 0.715 | 17:41:21 | 18:39:34 | 58:13 | 6.73 | 50.5 | 340 | 1106 | 476 | |
| Christine Wilson | 0.849 | 18:04:00 | 19:01:34 | 57:34 | 7.03 | 46.9 | 330 | 1027 | 389 | |
| Rupert Manning | 1.000 | 17:53:15 | 18:50:19 | 57:04 | 6.19 | 53.3 | 330 | 1167 | 330 | |
| Sharon Finch | 0.824 | 18:12:20 | 19:05:51 | 53:31 | 6.88 | 48.0 | 330 | 1050 | 400 | |
| Gill Stott | 0.720 | 18:21:49 | 19:20:00 | 58:11 | 6.42 | 49.8 | 320 | 1091 | 444 | |
| Adrian Moir | 0.773 | 18:14:55 | 19:18:23 | 63:28 | 7.13 | 43.5 | 310 | 952 | 401 | |
| Emily Finch | 1.000 | 18:12:34 | 19:08:41 | 56:07 | 8.25 | 37.6 | 310 | 822 | 310 | |
| Emma Palmer | 0.807 | 18:14:44 | 19:18:24 | 63:40 | 7.17 | 43.2 | 310 | 946 | 384 | |
| Natalia Dodd | 0.865 | 17:56:27 | 18:55:39 | 59:12 | 7.1 | 40.8 | 290 | 894 | 335 | |
| Carolyn Dent | 0.765 | 18:31:10 | 19:31:44 | 60:34 | 5.76 | 48.6 | 280 | 1064 | 366 | |
| Hannah Marks | 0.857 | 17:54:15 | 18:51:39 | 57:24 | 6.71 | 40.2 | 270 | 881 | 315 | |
| Michael Marks | 0.817 | 17:54:07 | 18:51:36 | 57:29 | 6.75 | 40.0 | 270 | 876 | 330 | |
| Paul Hammond | 0.780 | 17:56:54 | 18:58:46 | 61:52 | 5.78 | 39.8 | 230 | 871 | 295 | |
| Rodney Archard | 0.654 | 17:55:04 | 18:48:19 | 53:15 | 4.74 | 48.5 | 230 | 1062 | 352 | |
| Brian Laycock | 0.670 | 17:56:45 | 18:57:37 | 60:52 | 3.95 | 48.1 | 190 | 1053 | 283 | |
| Rhiannon F | 0.765 | 18:33:03 | 19:30:19 | 57:16 | 5.59 | 32.2 | 180 | 705 | 235 | |
| Anne Jenner | 0.756 | 17:47:33 | 18:46:35 | 59:02 | 6.11 | 27.8 | 170 | 609 | 225 | |
| Sue Ashton | 0.675 | 17:46:01 | 18:47:38 | 61:37 | 4.38 | 29.7 | 130 | 650 | 193 |
