Cheltenham 2025
Nett Score is total nett points achievedE score is Efficiency score, the ratio of pts scored per Km to the average points/km for all runners
H Score is age handicap score, nett points divided by WMA 2023 age year handicaps. The handicap used is the average of 5k and 10k road running grades
| Handicap | Start | Finish | Time | Km | Pts/km | Nett score | E-score | H-Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Cottle | 1.000 | 18:56:34 | 19:56:34 | 60:00 | 11.74 | 46.0 | 540 | 1055 | 540 | |
| Greg Best | 0.788 | 16:41:47 | 17:41:55 | 60:08 | 10.28 | 51.6 | 530 | 1182 | 673 | |
| Paul Dodd | 0.751 | 18:48:21 | 19:47:02 | 58:41 | 10.4 | 50.0 | 520 | 1147 | 693 | |
| Andy C | 0.758 | 18:56:52 | 19:54:17 | 57:25 | 11.23 | 45.4 | 510 | 1041 | 673 | |
| Simon Denman | 0.810 | 19:01:38 | 20:02:06 | 60:28 | 10.86 | 47.0 | 510 | 1077 | 630 | |
| Rachel Potter | 1.000 | 18:56:23 | 19:55:30 | 59:07 | 10.54 | 44.6 | 470 | 1023 | 470 | |
| Si Read | 0.810 | 18:33:07 | 19:32:42 | 59:35 | 9.83 | 47.8 | 470 | 1096 | 580 | |
| Steve Williams | 0.736 | 19:02:58 | 20:00:14 | 57:16 | 9.4 | 50.0 | 470 | 1147 | 638 | |
| Kev Brooker | 0.840 | 18:35:11 | 19:36:24 | 61:13 | 10.5 | 41.9 | 440 | 961 | 524 | |
| Doug Wilson | 0.832 | 19:01:10 | 19:58:18 | 57:08 | 8.01 | 53.7 | 430 | 1231 | 517 | |
| Carolyn Dent | 0.773 | 19:42:01 | 20:42:50 | 60:49 | 7.83 | 51.1 | 400 | 1172 | 517 | |
| Hannah Bradley | 0.865 | 18:59:23 | 20:10:40 | 71:17 | 11.15 | 35.9 | 400 | 823 | 462 | |
| Pat Macleod | 0.678 | 18:36:21 | 19:33:11 | 56:50 | 8.62 | 44.1 | 380 | 1011 | 560 | |
| Liz Covey-crump | 0.889 | 18:47:18 | 19:44:20 | 57:02 | 7.45 | 49.7 | 370 | 1139 | 416 | |
| Ashleigh Denman | 0.816 | 18:55:29 | 19:54:09 | 58:40 | 8.14 | 44.2 | 360 | 1014 | 441 | |
| Rhiannon F | 0.773 | 19:00:42 | 19:59:56 | 59:14 | 7.38 | 47.4 | 350 | 1088 | 453 | |
| Ros Taunton | 0.666 | 19:10:29 | 20:08:05 | 57:36 | 6.06 | 57.8 | 350 | 1325 | 526 | |
| Sarah Bryce | 0.832 | 18:49:50 | 19:48:20 | 58:30 | 7.15 | 40.6 | 290 | 930 | 348 | |
| Paul Taunton | 0.700 | 19:10:39 | 20:09:34 | 58:55 | 5.32 | 52.6 | 280 | 1207 | 400 | |
| Judith Taylor | 0.799 | 18:40:40 | 19:38:54 | 58:14 | 6.96 | 35.9 | 250 | 824 | 313 | |
| Cherry Fowler | 0.840 | 18:41:04 | 19:44:11 | 63:07 | 9.92 | 22.2 | 220 | 509 | 262 | |
| Brian Laycock | 0.678 | 18:51:30 | 20:05:04 | 73:34 | 5.44 | 0.0 | 0 | 0 | 0 |
