Tewkesbury 2026
Nett Score is total nett points achievedE score is Efficiency score, the ratio of pts scored per Km to the average points/km for all runners
H Score is age handicap score, nett points divided by WMA 2023 age year handicaps. The handicap used is the average of 5k and 10k road running grades
| Handicap | Start | Finish | Time | Km | Pts/km | Nett score | E-score | H-Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Parkinson | 0.780 | 18:28:23 | 19:26:39 | 58:16 | 9.32 | 45.1 | 420 | 1120 | 538 | |
| Paul Dodd | 0.744 | 17:44:48 | 18:43:27 | 58:39 | 10.35 | 40.6 | 420 | 1008 | 565 | |
| Cherry Fowler | 0.832 | 17:45:40 | 18:45:23 | 59:43 | 10.39 | 39.5 | 410 | 981 | 493 | |
| Hannah Bradley | 0.857 | 18:49:39 | 19:54:55 | 65:16 | 9.98 | 39.1 | 390 | 971 | 455 | |
| Bronwen Mansel | 0.857 | 18:38:00 | 19:37:23 | 59:23 | 11.08 | 34.3 | 380 | 852 | 444 | |
| Alec Linton | 0.870 | 18:48:34 | 19:47:23 | 58:49 | 8.13 | 45.5 | 370 | 1131 | 426 | |
| Kev Brooker | 0.832 | 19:08:48 | 20:07:33 | 58:45 | 10.69 | 34.6 | 370 | 860 | 445 | |
| Tom Annetts | 0.900 | 18:14:07 | 19:17:51 | 63:44 | 10.95 | 33.8 | 370 | 840 | 411 | |
| Alan Pucill | 0.758 | 18:13:26 | 19:07:10 | 53:44 | 7.25 | 46.9 | 340 | 1165 | 448 | |
| Greg Best | 0.780 | 17:40:22 | 18:45:52 | 65:30 | 9.7 | 35.1 | 340 | 871 | 436 | |
| Paul Brenton | 0.862 | 18:27:28 | 19:18:47 | 51:19 | 8.09 | 42.0 | 340 | 1044 | 394 | |
| Andy Stott | 0.758 | 18:36:06 | 19:47:12 | 71:06 | 11.09 | 29.8 | 330 | 740 | 435 | |
| Di Mitson | 0.873 | 18:43:30 | 19:32:36 | 49:06 | 8.12 | 40.6 | 330 | 1010 | 378 | |
| Pat Macleod | 0.670 | 19:03:45 | 19:56:45 | 53:00 | 7.66 | 43.1 | 330 | 1071 | 492 | |
| Andrew Wall | 0.832 | 18:48:55 | 19:49:57 | 61:02 | 9.62 | 32.2 | 310 | 801 | 373 | |
| Paul Hammond | 0.780 | 18:27:33 | 19:26:28 | 58:55 | 6.33 | 49.0 | 310 | 1217 | 397 | |
| Ian Phillips | 0.758 | 17:45:57 | 18:44:06 | 58:09 | 6.8 | 42.6 | 290 | 1060 | 382 | |
| Gill Stott | 0.720 | 18:30:58 | 19:27:32 | 56:34 | 5.51 | 45.4 | 250 | 1128 | 347 | |
| Si Read | 0.802 | 19:07:03 | 19:45:30 | 38:27 | 5.16 | 48.4 | 250 | 1204 | 312 | |
| Rupert Manning | 1.000 | 18:08:04 | 19:10:17 | 62:13 | 6.1 | 39.3 | 240 | 978 | 240 | |
| Brian Laycock | 0.670 | 18:30:53 | 19:25:43 | 54:50 | 4.98 | 38.2 | 190 | 948 | 283 |
