This page displays the latest MapRun event results.
Newent Odds and Evens 2025
Nett Score is total nett points achievedE score is Efficiency score, the ratio of pts scored per Km to the average points/km for all runners
H Score is age handicap score, nett points divided by WMA 2023 age year handicaps. The handicap used is the average of 5k and 10k road running grades
| Handicap | Start | Finish | Time | Km | Pts/km | Nett score | E-score | H-Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Cronin | 0.991 | 18:11:09 | 19:00:12 | 49:03 | 10.69 | 56.1 | 600 | 1214 | 605 | |
| Sam Cottle | 1.000 | 18:23:27 | 19:21:12 | 57:45 | 10.85 | 55.3 | 600 | 1196 | 600 | |
| Paul Murrin | 0.870 | 18:39:46 | 19:40:57 | 61:11 | 11.76 | 45.9 | 540 | 993 | 621 | |
| Rachel Potter | 1.000 | 18:21:07 | 19:20:34 | 59:27 | 10.09 | 53.5 | 540 | 1158 | 540 | |
| Greg Best | 0.788 | 17:54:40 | 18:55:10 | 60:30 | 8.66 | 55.4 | 480 | 1199 | 609 | |
| Joe Parkinson | 0.788 | 18:00:14 | 18:58:12 | 57:58 | 8.63 | 53.3 | 460 | 1153 | 584 | |
| Andy Stott | 0.766 | 17:57:29 | 18:57:53 | 60:24 | 9.22 | 48.8 | 450 | 1056 | 588 | |
| Steve Williams | 0.736 | 17:55:15 | 18:53:53 | 58:38 | 7.62 | 56.4 | 430 | 1221 | 584 | |
| Catherine Cotton | 0.873 | 18:05:30 | 19:05:00 | 59:30 | 9.2 | 45.7 | 420 | 987 | 481 | |
| Derren Ball | 0.855 | 18:06:16 | 19:04:45 | 58:29 | 8.37 | 50.2 | 420 | 1085 | 491 | |
| Alan Pucill | 0.766 | 16:32:42 | 17:26:03 | 53:21 | 6.86 | 59.8 | 410 | 1293 | 536 | |
| Hester Coggin | 0.889 | 18:05:35 | 19:05:32 | 59:57 | 9.28 | 43.1 | 400 | 932 | 450 | |
| Pat Macleod | 0.678 | 18:21:17 | 19:16:35 | 55:18 | 8.35 | 47.9 | 400 | 1036 | 590 | |
| Hannah Bradley | 0.865 | 18:17:13 | 19:15:07 | 57:54 | 8.55 | 43.3 | 370 | 936 | 428 | |
| Andy C | 0.758 | 18:23:05 | 19:21:31 | 58:26 | 5.7 | 59.6 | 340 | 1290 | 448 | |
| Becky Musgrove | 0.912 | 18:07:27 | 19:03:33 | 56:06 | 5.73 | 52.4 | 300 | 1132 | 329 | |
| Debs Parcell | 0.816 | 18:07:24 | 19:03:14 | 55:50 | 6.51 | 46.1 | 300 | 997 | 368 | |
| Helen Kelly | 0.832 | 18:07:30 | 19:03:15 | 55:45 | 6.74 | 44.5 | 300 | 963 | 360 | |
| Sarah Leaver | 0.782 | 18:07:26 | 19:03:28 | 56:02 | 6.1 | 49.2 | 300 | 1064 | 384 | |
| Gerry Ashton | 0.722 | 17:49:15 | 18:50:53 | 61:38 | 6.49 | 44.7 | 290 | 967 | 402 | |
| Deb Franklin | 0.790 | 18:34:39 | 19:33:14 | 58:35 | 7.48 | 36.1 | 270 | 781 | 342 | |
| Wendy Briggs | 0.946 | 18:34:30 | 19:33:15 | 58:45 | 5.21 | 51.8 | 270 | 1121 | 285 | |
| Rhiannon F | 0.773 | 18:14:29 | 19:10:48 | 56:19 | 5.3 | 49.1 | 260 | 1061 | 336 | |
| Gill Stott | 0.729 | 17:52:00 | 18:49:12 | 57:12 | 5.54 | 45.1 | 250 | 976 | 343 | |
| Helen Knowles | 0.782 | 18:07:28 | 19:03:24 | 55:56 | 6.49 | 37.0 | 240 | 800 | 307 | |
| Anne Jenner | 0.765 | 18:32:01 | 19:26:15 | 54:14 | 5.55 | 34.2 | 190 | 740 | 249 | |
| Brian Laycock | 0.678 | 18:07:19 | 19:00:41 | 53:22 | 3.57 | 53.2 | 190 | 1151 | 280 | |
| Shari Finch | 0.881 | 18:32:14 | 19:26:17 | 54:03 | 4.95 | 36.4 | 180 | 787 | 204 | |
| Sue Ashton | 0.684 | 17:50:28 | 18:51:08 | 60:40 | 4.18 | 40.7 | 170 | 880 | 248 | |
| Sally Ingram | 0.729 | 18:23:21 | 19:16:30 | 53:09 | 3.06 | 52.3 | 160 | 1131 | 219 | |
| Karen Horton | 0.807 | 18:16:26 | 19:18:05 | 61:39 | 6.9 | 15.9 | 110 | 345 | 136 | |
| Sharron Burridge | 0.849 | 18:16:31 | 19:18:11 | 61:40 | 6.69 | 16.4 | 110 | 356 | 130 |
