This page displays the latest MapRun event results.
Lydney 2026
Nett Score is total nett points achievedE score is Efficiency score, the ratio of pts scored per Km to the average points/km for all runners
H Score is age handicap score, nett points divided by WMA 2023 age year handicaps. The handicap used is the average of 5k and 10k road running grades
| Handicap | Start | Finish | Time | Km | Pts/km | Nett score | E-score | H-Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Cronin | 0.985 | 18:34:19 | 19:30:30 | 56:11:00 | 12.23 | 48.2 | 590 | 1166 | 599 | |
| Paul Dodd | 0.744 | 18:23:53 | 19:24:19 | 60:26:00 | 11.6 | 48.3 | 560 | 1167 | 753 | |
| Cherry Fowler | 0.832 | 08:20:07 | 09:16:36 | 56:29:00 | 11.79 | 46.6 | 550 | 1127 | 661 | |
| Richard Mawer | 0.855 | 18:21:36 | 19:21:38 | 60:02:00 | 11.42 | 47.3 | 540 | 1143 | 632 | |
| Sam Cottle | 1 | 18:45:08 | 19:43:33 | 58:25:00 | 10.99 | 46.4 | 510 | 1122 | 510 | |
| Rachel Potter | 1 | 18:45:07 | 19:43:13 | 58:06:00 | 9.79 | 49 | 480 | 1185 | 480 | |
| Kev Brooker | 0.832 | 18:45:13 | 19:43:01 | 57:48:00 | 9.78 | 47 | 460 | 1137 | 553 | |
| Alex Lyne | 0.915 | 18:15:05 | 19:09:17 | 54:12:00 | 9.72 | 46.3 | 450 | 1119 | 492 | |
| Si Read | 0.802 | 18:48:15 | 19:48:00 | 59:45:00 | 8.87 | 49.6 | 440 | 1199 | 548 | |
| Mark Gillett | 0.946 | 18:35:11 | 19:35:40 | 60:29:00 | 10.1 | 42.6 | 430 | 1029 | 455 | |
| Andy Stott | 0.758 | 18:20:16 | 19:20:03 | 59:47:00 | 8.8 | 47.7 | 420 | 1153 | 554 | |
| Vanessa Lawson | 0.841 | 18:35:11 | 19:35:10 | 59:59:00 | 9.29 | 44.1 | 410 | 1067 | 488 | |
| Alan Pucill | 0.758 | 18:20:49 | 19:19:37 | 58:48:00 | 7.82 | 51.2 | 400 | 1236 | 528 | |
| Ian Macklin | 0.832 | 18:23:45 | 19:24:40 | 60:55:00 | 8.92 | 44.8 | 400 | 1084 | 481 | |
| Michael Marks | 0.817 | 18:18:17 | 19:18:13 | 59:56:00 | 8.07 | 49.6 | 400 | 1198 | 490 | |
| Mike Chard | 0.825 | 18:18:13 | 19:18:11 | 59:58:00 | 8.1 | 49.4 | 400 | 1193 | 485 | |
| Hannah Bradley | 0.857 | 18:23:24 | 19:23:47 | 60:23:00 | 8.89 | 43.9 | 390 | 1060 | 455 | |
| Sean E | 0.995 | 18:33:12 | 19:31:56 | 58:44:00 | 7.83 | 48.5 | 380 | 1173 | 382 | |
| Andrew Wall | 0.832 | 18:53:05 | 19:52:57 | 59:52:00 | 8.3 | 44.6 | 370 | 1077 | 445 | |
| Doug Wilson | 0.825 | 18:36:59 | 19:35:27 | 58:28:00 | 8.32 | 44.5 | 370 | 1075 | 449 | |
| Pat Macleod | 0.67 | 18:35:49 | 19:26:43 | 50:54:00 | 7.55 | 49 | 370 | 1184 | 552 | |
| Brigitte Allen | 0.857 | 18:50:47 | 19:48:42 | 57:55:00 | 8.64 | 40.5 | 350 | 979 | 408 | |
| Ceri Richards | 0.862 | 18:50:46 | 19:48:41 | 57:55:00 | 8.66 | 40.4 | 350 | 977 | 406 | |
| Jenni Bell | 0.857 | 18:38:33 | 19:37:14 | 58:41:00 | 7.88 | 43.1 | 340 | 1043 | 397 | |
| Pamela Suter | 0.841 | 18:38:31 | 19:37:13 | 58:42:00 | 7.58 | 44.9 | 340 | 1084 | 404 | |
| Carolyn Dent | 0.765 | 19:00:09 | 20:01:26 | 61:17:00 | 7.97 | 41.4 | 330 | 1001 | 432 | |
| Gerry Ashton | 0.715 | 18:12:22 | 19:11:10 | 58:48:00 | 6.32 | 50.6 | 320 | 1224 | 448 | |
| Tom Annetts | 0.9 | 18:28:29 | 19:31:29 | 63:00:00 | 6.99 | 42.9 | 300 | 1037 | 333 | |
| Barry Evans | 0.817 | 18:18:57 | 19:14:41 | 55:44:00 | 8.67 | 33.4 | 290 | 808 | 355 | |
| Sonia Unsted | 0.807 | 18:28:27 | 19:31:42 | 63:15:00 | 7.15 | 40.6 | 290 | 980 | 359 | |
| Debbie Green | 0.816 | 18:23:25 | 19:19:33 | 56:08:00 | 6.42 | 43.6 | 280 | 1054 | 343 | |
| Gary Burley | 0.78 | 18:23:28 | 19:19:31 | 56:03:00 | 6.56 | 42.7 | 280 | 1032 | 359 | |
| Gurbax Bajwa | 0.841 | 18:34:24 | 19:28:05 | 53:41:00 | 6.57 | 41.1 | 270 | 993 | 321 | |
| Helen Axe | 0.904 | 18:34:23 | 19:28:05 | 53:42:00 | 6.84 | 39.5 | 270 | 954 | 299 | |
| Antionette Burrrowes | 0.857 | 18:24:30 | 19:24:00 | 59:30:00 | 6.77 | 38.4 | 260 | 928 | 303 | |
| Anne Jenner | 0.756 | 18:26:58 | 19:24:31 | 57:33:00 | 6.36 | 40.9 | 260 | 988 | 344 | |
| Deb Franklin | 0.782 | 18:24:30 | 19:24:00 | 59:30:00 | 7.79 | 33.4 | 260 | 807 | 333 | |
| Jane Bayliss | 0.675 | 18:24:31 | 19:23:49 | 59:18:00 | 6.6 | 39.4 | 260 | 952 | 385 | |
| Wendy BRIGGS | 0.832 | 18:24:30 | 19:24:07 | 59:37:00 | 6.29 | 41.3 | 260 | 999 | 312 | |
| Gill Stott | 0.72 | 18:25:34 | 19:28:31 | 62:57:00 | 6.73 | 35.7 | 240 | 862 | 333 | |
| Rhiannon F | 0.765 | 18:51:00 | 19:51:28 | 60:28:00 | 5.63 | 40.9 | 230 | 987 | 301 | |
| Geoff Cram | 0.662 | 18:14:51 | 19:11:29 | 56:38:00 | 4.14 | 48.3 | 200 | 1168 | 302 | |
| Marg Griffiths | 0.693 | 18:18:18 | 19:18:34 | 60:16:00 | 6.92 | 28.9 | 200 | 698 | 288 | |
| Geoffrey Bayliss | 0.662 | 18:14:42 | 19:11:09 | 56:27:00 | 4.46 | 44.8 | 200 | 1084 | 302 | |
| Bertie Teed | 1 | 18:28:19 | 19:25:33 | 57:14:00 | 4.83 | 37.3 | 180 | 901 | 180 | |
| Karen Horton | 0.799 | 18:24:58 | 19:23:27 | 58:29:00 | 6.79 | 26.5 | 180 | 641 | 225 | |
| Matti TEED | 1 | 18:29:56 | 19:25:33 | 55:37:00 | 4.75 | 37.9 | 180 | 916 | 180 | |
| Sharron Burridge | 0.841 | 18:24:58 | 19:23:28 | 58:30:00 | 6.74 | 26.7 | 180 | 645 | 214 | |
| Sue Ashton | 0.675 | 18:13:52 | 19:14:08 | 60:16:00 | 4.23 | 37.8 | 160 | 914 | 237 | |
| Charlotte Giles | 1 | 18:34:39 | 19:29:26 | 54:47:00 | 5.41 | 25.9 | 140 | 625 | 140 | |
| Liz Downham | 0.807 | 18:34:42 | 19:29:25 | 54:43:00 | 5.27 | 26.6 | 140 | 642 | 173 | |
| Marie Caruso-Claridge | 0.849 | 18:34:45 | 19:29:25 | 54:40:00 | 5.45 | 25.7 | 140 | 621 | 165 | |
| Vicki Vowles | 0.881 | 18:34:45 | 19:29:25 | 54:40:00 | 5.53 | 25.3 | 140 | 612 | 159 |
