This page displays the latest MapRun event results.
Woolaston 2026
Nett Score is total nett points achievedE score is Efficiency score, the ratio of pts scored per Km to the average points/km for all runners
H Score is age handicap score, nett points divided by WMA 2023 age year handicaps. The handicap used is the average of 5k and 10k road running grades
| Handicap | Start | Finish | Time | Km | Pts/km | Nett score | E-score | H-Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Cronin | 0.985 | 18:14:06 | 19:12:04 | 57:58 | 11.11 | 45.0 | 500 | 1241 | 508 | |
| Cherry Fowler | 0.832 | 17:41:57 | 18:42:33 | 60:36 | 10.34 | 44.5 | 460 | 1227 | 553 | |
| Richard Mawer | 0.855 | 18:14:43 | 19:16:43 | 62:00 | 10.73 | 41.9 | 450 | 1157 | 527 | |
| Andy Stott | 0.758 | 17:36:05 | 18:36:29 | 60:24 | 9.43 | 44.5 | 420 | 1228 | 554 | |
| Tom Annetts | 0.900 | 18:09:16 | 19:08:52 | 59:36 | 9.11 | 43.9 | 400 | 1211 | 445 | |
| Doug Wilson | 0.825 | 18:47:13 | 19:48:29 | 61:16 | 8.44 | 47.4 | 400 | 1307 | 485 | |
| Niall Mooney | 0.870 | 17:51:08 | 18:49:27 | 58:19 | 8.16 | 46.6 | 380 | 1284 | 437 | |
| Rob Hick | 0.766 | 18:33:52 | 19:30:05 | 56:13 | 7.34 | 47.7 | 350 | 1315 | 457 | |
| Nathan Crabb | 0.961 | 17:44:27 | 18:40:24 | 55:57 | 9.68 | 35.1 | 340 | 969 | 354 | |
| Ian Macklin | 0.832 | 18:15:54 | 19:16:27 | 60:33 | 8.37 | 39.4 | 330 | 1087 | 397 | |
| David Denning | 0.817 | 18:15:39 | 19:10:01 | 54:22 | 9.41 | 35.1 | 330 | 967 | 404 | |
| Michael Marks | 0.817 | 18:23:10 | 19:21:45 | 58:35 | 7.38 | 43.4 | 320 | 1196 | 392 | |
| Hannah Marks | 0.857 | 18:23:10 | 19:21:39 | 58:29 | 7.15 | 44.8 | 320 | 1234 | 373 | |
| Mike Chard | 0.825 | 18:23:12 | 19:21:48 | 58:36 | 7.22 | 44.3 | 320 | 1222 | 388 | |
| Pamela Suter | 0.841 | 18:23:54 | 19:18:43 | 54:49 | 8.01 | 38.7 | 310 | 1067 | 369 | |
| Vanessa Lawson | 0.841 | 18:23:42 | 19:23:18 | 59:36 | 9.12 | 34.0 | 310 | 938 | 369 | |
| Hannah Bradley | 0.857 | 18:08:45 | 19:08:17 | 59:32 | 8.58 | 35.0 | 300 | 964 | 350 | |
| Jenni Bell | 0.857 | 18:23:59 | 19:22:43 | 58:44 | 8.02 | 36.2 | 290 | 997 | 338 | |
| Richard Sayer | 0.788 | 17:54:18 | 18:50:40 | 56:22 | 6.98 | 40.1 | 280 | 1106 | 356 | |
| Matti Teed | 1.000 | 17:49:13 | 18:48:31 | 59:18 | 6.7 | 41.8 | 280 | 1153 | 280 | |
| Rupert Manning | 1.000 | 17:59:48 | 18:59:29 | 59:41 | 6.97 | 38.7 | 270 | 1068 | 270 | |
| Trudi Johnson | 0.816 | 18:11:16 | 19:10:20 | 59:04 | 7.43 | 36.3 | 270 | 1002 | 331 | |
| Rowan Dalglish-Plant | 0.978 | 18:45:04 | 19:46:30 | 61:26 | 8.28 | 32.6 | 270 | 899 | 276 | |
| Cot DT | 0.765 | 18:03:20 | 19:01:31 | 58:11 | 7.63 | 35.4 | 270 | 976 | 353 | |
| Carolyn Dent | 0.765 | 18:34:17 | 19:39:55 | 65:38 | 7.36 | 31.3 | 230 | 862 | 301 | |
| Fran Thomas | 0.790 | 18:22:32 | 19:23:06 | 60:34 | 6.64 | 33.1 | 220 | 914 | 278 | |
| Barry Evans | 0.817 | 18:22:33 | 19:23:01 | 60:28 | 7.36 | 29.9 | 220 | 824 | 269 | |
| Debbie Manning | 0.997 | 17:59:56 | 19:00:52 | 60:56 | 6.86 | 30.6 | 210 | 844 | 211 | |
| Judith Taylor | 0.790 | 60:57 | 5.78 | 36.3 | 210 | 1002 | 266 | |||
| Dave Andrews | 0.877 | 18:10:24 | 19:10:22 | 59:58 | 5.98 | 33.4 | 200 | 922 | 228 | |
| Paul Taunton | 0.693 | 17:47:03 | 18:43:25 | 56:22 | 5.81 | 34.4 | 200 | 949 | 289 | |
| Gill Stott | 0.720 | 17:34:42 | 18:39:14 | 64:32 | 6.76 | 28.1 | 190 | 775 | 264 | |
| Sonia Unsted | 0.807 | 18:15:14 | 19:14:16 | 59:02 | 5.17 | 32.9 | 170 | 907 | 211 | |
| Wendy BRIGGS | 0.832 | 18:15:12 | 19:14:04 | 58:52 | 5.13 | 33.1 | 170 | 914 | 204 | |
| Deb Franklin | 0.782 | 18:15:23 | 19:14:16 | 58:53 | 5.42 | 31.4 | 170 | 865 | 217 | |
| Bertie Teed | 1.000 | 17:42:36 | 18:37:42 | 55:06 | 3.97 | 42.8 | 170 | 1181 | 170 | |
| Anne Jenner | 0.756 | 18:18:23 | 19:16:29 | 58:06 | 4.48 | 35.7 | 160 | 985 | 212 | |
| Wendy Jenner | 0.638 | 18:18:25 | 19:16:32 | 58:07 | 4.42 | 36.2 | 160 | 998 | 251 | |
| Ros Taunton | 0.657 | 17:47:55 | 17:47:55 | 00:00 | 2.79 | 53.8 | 150 | 1483 | 228 | |
| Rhiannon F | 0.765 | 17:55:42 | 18:56:01 | 60:19 | 5.11 | 25.4 | 130 | 702 | 170 | |
| Tony Rudd | 0.862 | 18:08:05 | 19:15:39 | 67:34 | 5.67 | 17.6 | 100 | 486 | 116 | |
| Karen Horton | 0.799 | 18:28:53 | 19:35:03 | 66:10 | 6.53 | 15.3 | 100 | 422 | 125 | |
| Sharron Burridge | 0.873 | 18:28:53 | 19:35:03 | 66:10 | 6.53 | 15.3 | 100 | 422 | 115 | |
| Geoffrey Bayliss | 0.662 | 17:46:27 | 19:00:53 | 74:26 | 6.22 | 6.4 | 40 | 177 | 60 |
