This page displays the latest MapRun event results.
The Stanleys 2026
Nett Score is total nett points achievedE score is Efficiency score, the ratio of pts scored per Km to the average points/km for all runners
H Score is age handicap score, nett points divided by WMA 2023 age year handicaps. The handicap used is the average of 5k and 10k road running grades
| Handicap | Start | Finish | Time | Km | Pts/km | Nett score | E-score | H-Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Hards | 0.985 | 18:18:25 | 19:18:27 | 60:02 | 11.24 | 48.0 | 540 | 1141 | 549 | |
| Paul Murrin | 0.862 | 18:22:17 | 19:25:05 | 62:48 | 12.6 | 42.1 | 530 | 999 | 615 | |
| Alex Lyne | 0.915 | 17:36:16 | 18:36:06 | 59:50 | 11.43 | 45.5 | 520 | 1080 | 568 | |
| Andy Stott | 0.758 | 18:35:32 | 19:34:48 | 59:16 | 9.26 | 51.8 | 480 | 1231 | 633 | |
| Cherry Fowler | 0.832 | 17:54:17 | 18:51:20 | 57:03 | 10.47 | 45.8 | 480 | 1088 | 577 | |
| Tom Annetts | 0.900 | 17:50:47 | 18:49:08 | 58:21 | 9.57 | 50.2 | 480 | 1191 | 533 | |
| Greg Best | 0.780 | 17:40:30 | 18:40:58 | 60:28 | 8.59 | 52.4 | 450 | 1244 | 577 | |
| Rachel Potter | 1.000 | 18:11:23 | 19:12:28 | 61:05 | 10.33 | 43.6 | 450 | 1034 | 450 | |
| Sam Cottle | 1.000 | 18:11:20 | 19:12:33 | 61:13 | 11.05 | 40.7 | 450 | 967 | 450 | |
| Kev Brooker | 0.832 | 18:12:35 | 19:12:13 | 59:38 | 9.71 | 45.3 | 440 | 1076 | 529 | |
| Vanessa Lawson | 0.841 | 18:31:54 | 19:31:28 | 59:34 | 9.64 | 45.6 | 440 | 1084 | 523 | |
| Paul Bryce | 0.840 | 17:56:48 | 18:54:41 | 57:53 | 7.54 | 53.1 | 400 | 1259 | 476 | |
| Mark Quilliam | 1.000 | 17:41:37 | 18:42:59 | 61:22 | 8.71 | 44.8 | 390 | 1063 | 390 | |
| Steve Williams | 0.729 | 17:37:03 | 18:35:22 | 58:19 | 8.34 | 46.8 | 390 | 1110 | 535 | |
| Jenni Bell | 0.857 | 18:32:16 | 19:31:21 | 59:05 | 8.51 | 43.5 | 370 | 1032 | 432 | |
| Trudi Johnson | 0.816 | 17:43:46 | 18:44:45 | 60:59 | 8.2 | 45.1 | 370 | 1071 | 454 | |
| Barry Evans | 0.817 | 18:04:57 | 19:00:52 | 55:55 | 9.14 | 36.1 | 330 | 857 | 404 | |
| Bertie Teed | 1.000 | 17:47:27 | 18:46:10 | 58:43 | 6.43 | 51.3 | 330 | 1218 | 330 | |
| Charlie Howlett | 1.000 | 18:04:56 | 19:00:53 | 55:57 | 8.98 | 36.7 | 330 | 872 | 330 | |
| Rupert Manning | 1.000 | 17:42:16 | 18:41:20 | 59:04 | 6.68 | 46.4 | 310 | 1102 | 310 | |
| Debbie Manning | 0.997 | 17:42:49 | 18:41:30 | 58:41 | 5.78 | 48.4 | 280 | 1150 | 281 | |
| Gill Stott | 0.720 | 18:43:55 | 19:38:16 | 54:21 | 5.34 | 52.4 | 280 | 1245 | 389 | |
| Ian Phillips | 0.758 | 17:37:04 | 18:33:02 | 55:58 | 5.1 | 53.1 | 270 | 1262 | 357 | |
| Deb Franklin | 0.782 | 17:55:05 | 18:53:57 | 58:52 | 6.39 | 42.3 | 270 | 1003 | 345 | |
| Matti Teed | 1.000 | 17:47:25 | 18:47:20 | 59:55 | 6.61 | 40.8 | 270 | 970 | 270 | |
| Wendy BRIGGS | 0.832 | 17:55:07 | 18:53:58 | 58:51 | 6.1 | 44.3 | 270 | 1051 | 324 | |
| Ali White | 0.782 | 17:45:36 | 18:34:14 | 48:38 | 6.82 | 38.1 | 260 | 905 | 333 | |
| Liz Downham | 0.807 | 18:21:23 | 19:18:46 | 57:23 | 5.11 | 50.9 | 260 | 1208 | 322 | |
| Marie Caruso-Claridge | 0.849 | 18:21:30 | 19:18:47 | 57:17 | 5.3 | 49.1 | 260 | 1165 | 306 | |
| Vicki Vowles | 0.881 | 18:21:25 | 19:18:48 | 57:23 | 5.13 | 50.7 | 260 | 1203 | 295 | |
| Sarah Bryce | 0.824 | 17:56:50 | 19:02:15 | 65:25 | 7.69 | 32.5 | 250 | 772 | 303 | |
| Neil Grant | 0.700 | 18:18:12 | 19:18:41 | 60:29 | 8.31 | 28.9 | 240 | 686 | 343 | |
| Clare Grant | 0.711 | 18:16:28 | 19:14:40 | 58:12 | 5.64 | 40.8 | 230 | 968 | 323 | |
| Judith Taylor | 0.790 | 18:16:04 | 19:10:35 | 54:31 | 6.22 | 37.0 | 230 | 878 | 291 | |
| Naomi Ryan | 0.971 | 18:01:44 | 18:57:29 | 55:45 | 5.47 | 42.0 | 230 | 998 | 237 | |
| Rhiannon F | 0.765 | 17:51:58 | 18:50:57 | 58:59 | 5.66 | 38.9 | 220 | 923 | 288 | |
| Carys Evans | 1.000 | 18:05:07 | 19:02:28 | 57:21 | 5.62 | 33.8 | 190 | 803 | 190 | |
| Fran Thomas | 0.790 | 18:04:59 | 19:02:28 | 57:29 | 5.79 | 32.8 | 190 | 779 | 240 | |
| Hils Nicholls | 0.807 | 17:42:03 | 18:39:30 | 57:27 | 4.89 | 38.9 | 190 | 922 | 235 | |
| Paul Griffiths | 0.670 | 17:51:39 | 18:52:21 | 60:42 | 6.07 | 29.7 | 180 | 704 | 269 | |
| Marg Griffiths | 0.693 | 17:51:25 | 18:52:52 | 61:27 | 5.81 | 29.3 | 170 | 695 | 245 | |
| Anne Jenner | 0.756 | 18:01:49 | 19:00:36 | 58:47 | 5.91 | 25.4 | 150 | 603 | 198 | |
| Shari Finch | 0.873 | 18:01:48 | 19:00:36 | 58:48 | 5.47 | 27.4 | 150 | 651 | 172 | |
| Bertie Teed | 1.000 | 17:37:37 | 18:31:53 | 3256:00 | 3.7 | 51.8 | 190 | 1114 | 190 | |
| Brian Laycock | 0.670 | 17:49:21 | 18:45:01 | 3340:00 | 4 | 47.9 | 190 | 1029 | 283 | |
| Hilary Nicholls | 0.881 | 17:39:11 | 18:38:40 | 3569:00 | 4.8 | 40.0 | 190 | 860 | 216 |
