This page displays the latest MapRun event results.
Abbeydale 2026
Nett Score is total nett points achievedE score is Efficiency score, the ratio of pts scored per Km to the average points/km for all runners
H Score is age handicap score, nett points divided by WMA 2023 age year handicaps. The handicap used is the average of 5k and 10k road running grades
| Handicap | Start | Finish | Time | Km | Pts/km | Nett score | E-score | H-Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Mawer | 0.855 | 18:28:03 | 19:28:58 | 60:55 | 11.86 | 39.6 | 470 | 1320 | 550 | |
| George Gillott | 1.000 | 18:21:17 | 19:20:58 | 59:41 | 11.07 | 37.9 | 420 | 1263 | 420 | |
| Greg Best | 0.780 | 18:06:44 | 19:11:58 | 65:14 | 10.13 | 36.5 | 370 | 1216 | 474 | |
| Adam Foot | 1.000 | 18:21:47 | 19:18:25 | 56:38 | 10.26 | 34.1 | 350 | 1136 | 350 | |
| Cherry Fowler | 0.832 | 18:06:03 | 19:06:00 | 59:57 | 9.14 | 37.2 | 340 | 1239 | 409 | |
| Kev Brooker | 0.832 | 18:25:49 | 19:24:57 | 59:08 | 9.97 | 33.1 | 330 | 1102 | 397 | |
| Rob Hick | 0.766 | 18:51:08 | 19:49:50 | 58:42 | 8.08 | 40.8 | 330 | 1360 | 431 | |
| Mike Chard | 0.825 | 18:14:48 | 19:12:30 | 57:42 | 7.9 | 40.5 | 320 | 1349 | 388 | |
| Michael Marks | 0.817 | 18:15:31 | 19:13:14 | 57:43 | 8.06 | 39.7 | 320 | 1322 | 392 | |
| Fred Boardman | 0.877 | 18:33:00 | 19:32:52 | 59:52 | 9.39 | 34.1 | 320 | 1135 | 365 | |
| Alan Pucill | 0.758 | 18:06:05 | 19:06:31 | 60:26 | 8.3 | 34.9 | 290 | 1164 | 382 | |
| Debbie Manning | 0.997 | 18:40:00 | 19:39:27 | 59:27 | 8.77 | 29.6 | 260 | 987 | 261 | |
| Di Mitson | 0.873 | 18:27:38 | 19:34:26 | 66:48 | 11.15 | 21.5 | 240 | 717 | 275 | |
| Rupert Manning | 1.000 | 18:40:02 | 19:37:30 | 57:28 | 5.67 | 38.8 | 220 | 1292 | 220 | |
| Ian Phillips | 0.758 | 18:06:51 | 19:03:37 | 56:46 | 6.07 | 34.6 | 210 | 1152 | 277 | |
| Judith Taylor | 0.790 | 18:22:05 | 19:27:17 | 65:12 | 7.35 | 23.1 | 170 | 770 | 215 | |
| Carolyn Dent | 0.765 | 18:51:06 | 20:02:20 | 71:14 | 9.1 | 17.6 | 160 | 586 | 209 | |
| Jens Eberhardt | 0.736 | 18:10:20 | 19:08:01 | 57:41 | 5.64 | 14.2 | 80 | 472 | 109 | |
| Brian Laycock | 0.670 | 18:18:30 | 19:39:58 | 81:28 | 5.72 | -17.5 | -100 | -582 | -149 |
