Ermin Street 2026
Nett Score is total nett points achievedE score is Efficiency score, the ratio of pts scored per Km to the average points/km for all runners
H Score is age handicap score, nett points divided by WMA 2023 age year handicaps. The handicap used is the average of 5k and 10k road running grades
| Handicap | Start | Finish | Time | Km | Pts/km | Nett score | E-score | H-Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Hards | 0.985 | 18:27:41 | 19:27:19 | 59:38 | 12.36 | 44.5 | 550 | 1187 | 559 | |
| Sam Cottle | 1.000 | 18:26:33 | 19:22:27 | 55:54 | 12.03 | 40.7 | 490 | 1087 | 490 | |
| Rachel Potter | 1.000 | 18:23:31 | 19:24:24 | 60:53 | 11.09 | 42.4 | 470 | 1131 | 470 | |
| Simon Denman | 0.802 | 17:53:29 | 18:54:25 | 60:56 | 10.87 | 43.2 | 470 | 1153 | 586 | |
| David Denning | 0.817 | 17:59:04 | 18:58:46 | 59:42 | 11.56 | 39.8 | 460 | 1062 | 563 | |
| Hannah Bradley | 0.857 | 18:04:06 | 19:06:12 | 62:06 | 9.66 | 43.5 | 420 | 1160 | 490 | |
| Alan Pucill | 0.758 | 17:54:54 | 18:53:49 | 58:55 | 8.52 | 48.1 | 410 | 1284 | 541 | |
| Rob Nurden | 0.969 | 18:04:54 | 19:09:34 | 64:40 | 11.04 | 37.1 | 410 | 991 | 423 | |
| Steve Williams | 0.729 | 17:41:03 | 18:40:31 | 00:59 | 9 | 45.6 | 410 | 1215 | 562 | |
| Mark Quilliam | 1.000 | 17:51:06 | 18:48:40 | 57:34 | 9.23 | 41.2 | 380 | 1098 | 380 | |
| Rob Hick | 0.766 | 17:58:36 | 18:57:26 | 58:50 | 8.82 | 43.1 | 380 | 1149 | 496 | |
| Hannah Agombar | 1.000 | 17:56:50 | 19:02:40 | 65:50 | 11 | 32.7 | 360 | 873 | 360 | |
| Paul Bryce | 0.840 | 17:52:51 | 18:52:54 | 60:03 | 8.84 | 38.5 | 340 | 1026 | 405 | |
| Carolyn Dent | 0.765 | 18:17:30 | 19:15:55 | 58:25 | 7.55 | 43.7 | 330 | 1166 | 432 | |
| Christian Saxtoft | 0.780 | 18:08:55 | 19:10:22 | 61:27 | 8.36 | 37.1 | 310 | 989 | 397 | |
| Alex Agombar | 0.889 | 17:56:36 | 18:56:47 | 01:00 | 7.91 | 37.9 | 300 | 1012 | 338 | |
| Trudi Johnson | 0.816 | 17:58:43 | 18:56:01 | 57:18 | 8.2 | 36.6 | 300 | 976 | 368 | |
| Susanne Andersen | 0.765 | 18:08:53 | 19:08:49 | 59:56 | 6.33 | 39.5 | 250 | 1054 | 327 | |
| Greg Best | 0.780 | 18:01:41 | 19:08:24 | 66:43 | 6.92 | 34.7 | 240 | 925 | 308 | |
| Ros Taunton | 0.657 | 17:50:33 | 18:48:50 | 58:17 | 5.87 | 40.9 | 240 | 1091 | 366 | |
| Rhiannon F | 0.765 | 18:02:25 | 19:04:01 | 61:36 | 6.91 | 33.3 | 230 | 888 | 301 | |
| Paul Taunton | 0.693 | 17:50:17 | 18:51:48 | 61:31 | 5.97 | 36.9 | 220 | 983 | 317 | |
| Paul Hammond | 0.780 | 17:49:36 | 18:54:01 | 64:25 | 6.96 | 30.2 | 210 | 805 | 269 | |
| Sarah Bryce | 0.824 | 17:52:49 | 18:53:54 | 61:05 | 6.36 | 31.4 | 200 | 839 | 243 | |
| Hilary Nicholls | 0.807 | 18:12:09 | 19:13:57 | 61:48 | 5.12 | 37.1 | 190 | 990 | 235 | |
| David Potter | 0.780 | 18:23:29 | 19:18:28 | 54:59 | 4 | 42.5 | 170 | 1134 | 218 | |
| Liz Downham | 0.807 | 18:13:00 | 19:10:20 | 57:20 | 5.75 | 27.8 | 160 | 742 | 198 | |
| Vicki Vowles | 0.881 | 18:12:59 | 19:10:21 | 57:22 | 5.77 | 27.7 | 160 | 740 | 182 | |
| John Miklausic | 0.907 | 18:02:06 | 19:05:08 | 63:02 | 5.08 | 29.5 | 150 | 788 | 165 | |
| Brian Laycock | 0.670 | 17:53:07 | 19:04:46 | 71:39 | 5.17 | 17.4 | 90 | 464 | 134 |
